Usage Statistics for ns1.advkeep.net

Summary Period: June 2004
Generated 20-Jun-2004 04:02 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 3032
Total Files 1872
Total Pages 1203
Total Visits 219
Total KBytes 13537
Total Unique Sites 200
Total Unique URLs 201
Total Unique Referrers 39
Total Unique User Agents 57
. Avg Max
Hits per Hour 6 177
Hits per Day 151 675
Files per Day 93 243
Pages per Day 60 554
Visits per Day 10 25
KBytes per Day 677 2005
Hits by Response Code
Code 200 - OK 1872
Code 206 - Partial Content 3
Code 301 - Moved Permanently 18
Code 304 - Not Modified 1038
Code 400 - Bad Request 4
Code 403 - Forbidden 4
Code 404 - Not Found 91
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 177 5.84% 157 8.39% 38 3.16% 9 4.11% 12 6.00% 788 5.82%
2 88 2.90% 64 3.42% 23 1.91% 8 3.65% 15 7.50% 535 3.95%
3 138 4.55% 120 6.41% 39 3.24% 15 6.85% 16 8.00% 696 5.14%
4 179 5.90% 112 5.98% 48 3.99% 10 4.57% 9 4.50% 684 5.06%
5 406 13.39% 243 12.98% 120 9.98% 11 5.02% 10 5.00% 1678 12.40%
6 675 22.26% 222 11.86% 554 46.05% 12 5.48% 22 11.00% 2005 14.81%
7 202 6.66% 153 8.17% 43 3.57% 15 6.85% 32 16.00% 1088 8.04%
8 256 8.44% 195 10.42% 60 4.99% 12 5.48% 26 13.00% 1445 10.68%
9 113 3.73% 72 3.85% 18 1.50% 6 2.74% 12 6.00% 525 3.88%
10 175 5.77% 132 7.05% 47 3.91% 12 5.48% 15 7.50% 910 6.72%
11 89 2.94% 62 3.31% 20 1.66% 11 5.02% 11 5.50% 497 3.67%
12 68 2.24% 40 2.14% 22 1.83% 11 5.02% 12 6.00% 300 2.22%
13 46 1.52% 35 1.87% 22 1.83% 16 7.31% 18 9.00% 293 2.17%
14 58 1.91% 31 1.66% 26 2.16% 12 5.48% 12 6.00% 268 1.98%
15 46 1.52% 15 0.80% 10 0.83% 4 1.83% 10 5.00% 149 1.10%
16 50 1.65% 29 1.55% 27 2.24% 12 5.48% 12 6.00% 299 2.21%
17 63 2.08% 44 2.35% 21 1.75% 10 4.57% 13 6.50% 314 2.32%
18 119 3.92% 82 4.38% 41 3.41% 25 11.42% 24 12.00% 646 4.77%
19 81 2.67% 62 3.31% 22 1.83% 9 4.11% 11 5.50% 408 3.02%
20 3 0.10% 2 0.11% 2 0.17% 2 0.91% 2 1.00% 7 0.05%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 82 2.70% 0 19 1.01% 3 61 5.07% 5 90 0.67%
1 4 92 3.03% 1 28 1.50% 3 63 5.24% 4 88 0.65%
2 3 67 2.21% 1 20 1.07% 3 61 5.07% 4 85 0.63%
3 3 67 2.21% 1 22 1.18% 3 61 5.07% 4 87 0.64%
4 3 75 2.47% 1 31 1.66% 2 56 4.66% 7 145 1.07%
5 3 62 2.04% 0 16 0.85% 2 56 4.66% 2 45 0.33%
6 4 89 2.94% 2 42 2.24% 3 62 5.15% 9 173 1.28%
7 5 104 3.43% 2 46 2.46% 3 75 6.23% 15 291 2.15%
8 11 227 7.49% 8 162 8.65% 4 93 7.73% 53 1051 7.76%
9 7 152 5.01% 5 102 5.45% 2 53 4.41% 38 762 5.63%
10 2 59 1.95% 2 47 2.51% 1 22 1.83% 17 339 2.51%
11 7 152 5.01% 6 135 7.21% 1 35 2.91% 38 762 5.63%
12 1 24 0.79% 1 21 1.12% 0 9 0.75% 7 130 0.96%
13 8 176 5.80% 7 147 7.85% 1 34 2.83% 37 735 5.43%
14 13 273 9.00% 8 165 8.81% 3 66 5.49% 68 1360 10.04%
15 12 246 8.11% 6 138 7.37% 2 55 4.57% 69 1372 10.14%
16 8 163 5.38% 6 126 6.73% 1 36 2.99% 42 850 6.28%
17 2 58 1.91% 0 16 0.85% 0 18 1.50% 3 58 0.43%
18 4 91 3.00% 2 58 3.10% 1 25 2.08% 27 534 3.94%
19 7 158 5.21% 5 115 6.14% 3 79 6.57% 78 1562 11.54%
20 10 218 7.19% 7 152 8.12% 2 41 3.41% 59 1181 8.72%
21 4 81 2.67% 2 53 2.83% 0 19 1.58% 19 373 2.75%
22 11 220 7.26% 8 165 8.81% 2 48 3.99% 64 1275 9.42%
23 4 96 3.17% 2 46 2.46% 3 75 6.23% 9 189 1.40%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 718 23.68% 83 0.62% /weather/3DayHistory/data.htm
2 87 2.87% 786 5.80% /weather/
3 74 2.44% 5 0.04% /robots.txt
4 72 2.37% 323 2.38% /
5 43 1.42% 144 1.07% /weather/3DayHistory/davisticker.class
6 43 1.42% 30 0.22% /weather/Current/data1.htm
7 29 0.96% 385 2.84% /weather/Current/Current_Vantage_Pro_Plus.htm
8 25 0.82% 203 1.50% /usage/
9 21 0.69% 352 2.60% /weather/3DayHistory/History_Vantage_Pro_Plus.htm
10 21 0.69% 46 0.34% /weather/Current/davisticker.class
11 17 0.56% 1683 12.43% /usage/usage_200406.html
12 13 0.43% 32 0.24% /info.html
13 11 0.36% 57 0.42% /genealogy/
14 9 0.30% 55 0.41% /weather/Current/Weather_Summary_Vantage_Pro_Plus.htm
15 9 0.30% 151 1.11% /weather/History/History_Vantage_Pro_Plus.htm
16 9 0.30% 96 0.71% /weather/webweather/Current/Current_Vantage_Pro_Plus.htm
17 8 0.26% 46 0.34% /DarkFire/darkfire.html
18 8 0.26% 3 0.02% /weather/History/data.htm
19 8 0.26% 6 0.04% /weather/webweather/Current/data1.htm
20 7 0.23% 91 0.67% /weather/Reports/NOAA_Reports.html
21 6 0.20% 8 0.06% /genealogy/hickokgen/
22 5 0.16% 29 0.21% /weather/Current/Tag-List.htm
23 5 0.16% 26 0.19% /weather/webweather/Current/davisticker.class
24 4 0.13% 5 0.04% /genealogy/bobogen/
25 4 0.13% 5 0.04% /genealogy/davisgen/
26 4 0.13% 6 0.04% /genealogy/davisgen/index2.htm
27 4 0.13% 20 0.15% /genealogy/davisgen/index3.htm
28 4 0.13% 7 0.05% /weather/History/davisticker.class
29 4 0.13% 12 0.09% /weather/Reports/Noaayr93.txt
30 4 0.13% 50 0.37% /weather/webweather/3DayHistory/History_Vantage_Pro_Plus.htm

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 17 0.56% 1683 12.43% /usage/usage_200406.html
2 87 2.87% 786 5.80% /weather/
3 29 0.96% 385 2.84% /weather/Current/Current_Vantage_Pro_Plus.htm
4 21 0.69% 352 2.60% /weather/3DayHistory/History_Vantage_Pro_Plus.htm
5 72 2.37% 323 2.38% /
6 2 0.07% 246 1.82% /usage/usage_200405.html
7 25 0.82% 203 1.50% /usage/
8 9 0.30% 151 1.11% /weather/History/History_Vantage_Pro_Plus.htm
9 43 1.42% 144 1.07% /weather/3DayHistory/davisticker.class
10 1 0.03% 127 0.94% /usage/usage_200403.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 72 2.37% 54 26.73% /
2 87 2.87% 40 19.80% /weather/
3 718 23.68% 16 7.92% /weather/3DayHistory/data.htm
4 25 0.82% 11 5.45% /usage/
5 9 0.30% 7 3.47% /weather/webweather/Current/Current_Vantage_Pro_Plus.htm
6 13 0.43% 6 2.97% /info.html
7 11 0.36% 5 2.48% /genealogy/
8 8 0.26% 4 1.98% /DarkFire/darkfire.html
9 21 0.69% 4 1.98% /weather/3DayHistory/History_Vantage_Pro_Plus.htm
10 29 0.96% 4 1.98% /weather/Current/Current_Vantage_Pro_Plus.htm

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 718 23.68% 45 20.74% /weather/3DayHistory/data.htm
2 72 2.37% 43 19.82% /
3 87 2.87% 33 15.21% /weather/
4 43 1.42% 10 4.61% /weather/Current/data1.htm
5 21 0.69% 8 3.69% /weather/3DayHistory/History_Vantage_Pro_Plus.htm
6 8 0.26% 5 2.30% /DarkFire/darkfire.html
7 7 0.23% 5 2.30% /weather/Reports/NOAA_Reports.html
8 8 0.26% 5 2.30% /weather/webweather/Current/data1.htm
9 9 0.30% 4 1.84% /weather/Current/Weather_Summary_Vantage_Pro_Plus.htm
10 11 0.36% 3 1.38% /genealogy/

Top 30 of 200 Total Sites
# Hits Files KBytes Visits Hostname
1 1593 52.54% 650 34.72% 5984 44.21% 36 16.44% mail.advkeep.net
2 267 8.81% 249 13.30% 1337 9.88% 6 2.74% host10.harsco.com
3 173 5.71% 152 8.12% 792 5.85% 5 2.28% 66.109.155.18.mso.montana.com
4 173 5.71% 121 6.46% 667 4.92% 5 2.28% c-24-10-200-117.client.comcast.net
5 45 1.48% 45 2.40% 227 1.68% 3 1.37% 130-200.ci.west-valley.ut.us
6 38 1.25% 38 2.03% 251 1.85% 1 0.46% 63.148.99.244
7 36 1.19% 17 0.91% 73 0.54% 3 1.37% c-67-171-112-146.client.comcast.net
8 35 1.15% 34 1.82% 1037 7.66% 1 0.46% 63.148.99.245
9 31 1.02% 31 1.66% 256 1.89% 14 6.39% 64.242.88.10
10 26 0.86% 19 1.01% 111 0.82% 2 0.91% c-24-10-182-112.client.comcast.net
11 24 0.79% 24 1.28% 117 0.86% 1 0.46% c-67-170-53-239.client.comcast.net
12 23 0.76% 22 1.18% 115 0.85% 1 0.46% c-24-10-206-193.client.comcast.net
13 22 0.73% 22 1.18% 115 0.85% 1 0.46% 64-173-145-2.questds.com
14 22 0.73% 22 1.18% 115 0.85% 1 0.46% 80.58.36.42.proxycache.rima-tde.net
15 21 0.69% 16 0.85% 94 0.69% 1 0.46% c-24-10-147-92.client.comcast.net
16 21 0.69% 21 1.12% 125 0.92% 3 1.37% crawl22-public.alexa.com
17 18 0.59% 18 0.96% 66 0.49% 1 0.46% c-24-10-188-51.client.comcast.net
18 16 0.53% 0 0.00% 5 0.04% 0 0.00% c-67-170-161-56.client.comcast.net
19 16 0.53% 0 0.00% 5 0.04% 0 0.00% cs6710214-206.houston.rr.com
20 15 0.49% 4 0.21% 2 0.01% 3 1.37% cache-ntc-ac05.proxy.aol.com
21 15 0.49% 15 0.80% 89 0.66% 1 0.46% dpc6682009056.direcpc.com
22 14 0.46% 14 0.75% 137 1.01% 1 0.46% cpe-144-132-70-82.vic.bigpond.net.au
23 13 0.43% 13 0.69% 61 0.45% 3 1.37% wfp2.almaden.ibm.com
24 12 0.40% 11 0.59% 64 0.47% 1 0.46% com15.maint.alpine.k12.ut.us
25 12 0.40% 11 0.59% 64 0.47% 1 0.46% fa084223.sa.utah.edu
26 12 0.40% 12 0.64% 64 0.47% 1 0.46% ip51ce11bf.adsl-surfen.hetnet.nl
27 12 0.40% 12 0.64% 1 0.01% 0 0.00% lj1095.inktomisearch.com
28 11 0.36% 10 0.53% 84 0.62% 8 3.65% crawler14.googlebot.com
29 11 0.36% 9 0.48% 52 0.38% 2 0.91% msnbot64065.search.msn.com
30 11 0.36% 11 0.59% 63 0.47% 1 0.46% pcp859295pcs.ptchar01.fl.comcast.net

Top 10 of 200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1593 52.54% 650 34.72% 5984 44.21% 36 16.44% mail.advkeep.net
2 267 8.81% 249 13.30% 1337 9.88% 6 2.74% host10.harsco.com
3 35 1.15% 34 1.82% 1037 7.66% 1 0.46% 63.148.99.245
4 173 5.71% 152 8.12% 792 5.85% 5 2.28% 66.109.155.18.mso.montana.com
5 173 5.71% 121 6.46% 667 4.92% 5 2.28% c-24-10-200-117.client.comcast.net
6 31 1.02% 31 1.66% 256 1.89% 14 6.39% 64.242.88.10
7 38 1.25% 38 2.03% 251 1.85% 1 0.46% 63.148.99.244
8 45 1.48% 45 2.40% 227 1.68% 3 1.37% 130-200.ci.west-valley.ut.us
9 14 0.46% 14 0.75% 137 1.01% 1 0.46% cpe-144-132-70-82.vic.bigpond.net.au
10 21 0.69% 21 1.12% 125 0.92% 3 1.37% crawl22-public.alexa.com

Top 30 of 39 Total Referrers
# Hits Referrer
1 1316 43.40% - (Direct Request)
2 421 13.89% http://www.advkeep.net/weather/Current/Current_Vantage_Pro_Plus.htm
3 298 9.83% http://www.advkeep.net/weather/
4 229 7.55% http://www.advkeep.net/weather/index.html
5 217 7.16% http://www.advkeep.net/weather/3DayHistory/History_Vantage_Pro_Plus.htm
6 98 3.23% http://www.advkeep.net/
7 93 3.07% http://www.advkeep.net/weather/webweather/Current/Current_Vantage_Pro_Plus.htm
8 87 2.87% http://www.advkeep.net/info.html
9 64 2.11% http://www.advkeep.net/weather/History/History_Vantage_Pro_Plus.htm
10 48 1.58% http://www.advkeep.net/usage/usage_200406.html
11 47 1.55% http://www.advkeep.net/usage/index.html
12 26 0.86% http://www.advkeep.net/weather/Reports/NOAA_Reports.html
13 10 0.33% http://www.advkeep.net
14 9 0.30% http://www.advkeep.net/usage/usage_200312.html
15 8 0.26% http://64.233.167.104/search
16 6 0.20% http://www.advkeep.net/genealogy/davisgen/index.htm
17 6 0.20% http://www.advkeep.net/usage/usage_200402.html
18 4 0.13% http://ns1.advkeep.net/
19 4 0.13% http://www.google.com/search
20 3 0.10% http://www.advkeep.net/genealogy/index.html
21 3 0.10% http://www.advkeep.net/index.html
22 3 0.10% http://www.advkeep.net/usage/usage_200401.html
23 3 0.10% http://www.advkeep.net/usage/usage_200405.html
24 3 0.10% http://www.advkeep.net/weather/Current/Weather_Summary_Vantage_Pro_Plus.htm
25 3 0.10% http://www.davisnet.com/weather/cool/world.asp
26 3 0.10% http://www.weatherunderground.com/US/UT/Salt_Lake_City.html
27 2 0.07% http://search.msn.com/results.aspx
28 2 0.07% http://search.yahoo.com/search
29 2 0.07% http://www.advkeep.net/usage/usage_200404.html
30 2 0.07% http://www.whois.sc/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% west valley city ut
2 1 16.67% current weather in west valley city utah
3 1 16.67% thsw index
4 1 16.67% west valley utah weather
5 1 16.67% yearly weather ut

Top 15 of 57 Total User Agents
# Hits User Agent
1 923 30.44% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.4) Gecko/20030624
2 669 22.06% Mozilla/4.0 (Windows 98 4.10) Java/1.4.1_02
3 222 7.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 155 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
5 153 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 134 4.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 78 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 64 2.11% Mozilla/4.0 (compatible; MSIE 5.0; Win32)
9 46 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 40 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
11 32 1.06% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2_04
12 31 1.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
13 31 1.02% Mozilla/4.0 compatible ZyBorg/1.0 (wn-1.zyborg@looksmart.net;
14 29 0.96% Java 1.1
15 27 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; H010818; .

Usage by Country for June 2004

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2016 66.49% 961 51.34% 7665 56.63% Network
2 761 25.10% 664 35.47% 3433 25.36% US Commercial
3 141 4.65% 138 7.37% 1765 13.04% Unresolved/Unknown
4 57 1.88% 56 2.99% 291 2.15% United States
5 14 0.46% 14 0.75% 137 1.01% Australia
6 13 0.43% 13 0.69% 78 0.57% Netherlands
7 12 0.40% 11 0.59% 64 0.47% US Educational
8 10 0.33% 10 0.53% 70 0.52% Japan
9 4 0.13% 4 0.21% 6 0.05% Seychelles
10 2 0.07% 2 0.11% 14 0.10% Poland
11 1 0.03% 1 0.05% 14 0.10% Germany
12 1 0.03% 1 0.05% 0 0.00% Italy


Generated by Webalizer Version 2.01